Nov 21, 2024  
2021-2022 Catalog 
    
2021-2022 Catalog [ARCHIVED CATALOG]

Tuition & Fees



Paying for Classes

Northeast uses two methods of online payments:

One time/full payments:  An electronic system for all students to view their bills and make one-time payments online with a credit/debit card or checking/savings account (ACH).

Payment plan: Make college more affordable by paying for tuition and fees over time by setting up a payment plan. There is a $35 fee per semester to set up a payment plan.

Students should log in to the myEagle portal (myeagle.ntcc.edu) and click on the Student tab at the top, then click on Payments and Pay Plans, to access these payment methods.

Want to pay in person?

Students that want to pay in person may do so in the Student Services Building. This is where you may pay your tuition and fees, pay for testing, and inquire or resolve any questions pertaining to your financial obligations at Northeast Texas Community College.

Returned Checks

There will be a fee of $35 for all returned checks. Reimbursement for returned checks shall be made with cash or money order only. If a student does not make payment or contact the Business Office within 10 days after notification or attempted notification, they will be dropped from all classes, official records will be put on hold, and prosecution will be initiated.

Students attempting to drop classes by stopping payment on their check instead of initiating approved drop procedures through the Admissions and Records Office will also be subject to the return payment fee.

Student Notification Regarding Payment of Collection Costs

If you do not make full payment on your tuition and fees and other college bills and your account is sent to a collection agency, you will be responsible for all collection costs, including agency fees, attorney fees and court costs, in addition to whatever amounts you owe the college. In addition, non-payment or a default judgment against your account may be reported to a credit bureau and reflected in your credit report.

General Fees

CLEP $119
TSI A2 $24
Credit by Exam/Experience/Advanced Placement $40*
Emergency Medical Services Skill Exams $48
HESI A2 $72
ATI TEAS $100
THEA IBT $41
Independent Study Course Fee $50
Third or subsequent repeat of course (per semester credit hour) $50
Proctoring Examinations from other colleges/universities $30
Returned Checks $35
TCLEDDS $25
Tool Box Rental $40 - $45
Emergency Medical Services Credit by examination $10/SCH

Test Proctoring Policy

For classes that require proctored tests, students have three options.  Students can test on the main campus at the Northeast Testing Center. If they reside outside of the Northeast Texas Community College area, students can test at an approved college testing center or public library with an exam proctoring service. With instructor approval, students can use one of Northeast’s online testing proctoring services. All proctoring costs are the responsibility of the student.

Tuition and Fee Schedules

Residents of Camp, Morris and Titus Counties
Summer 2022 Tuition & Fees
  

*Update*

Semester Hours Resident Tuition General Service Fee Student Activity Fee Registration Fee Graduation
Fee
Total In District
             
1 $49 $57 $4 $26 $3 $139
2 $98 $114 $8 $26 $3 $249
3 $147 $171 $12 $26 $3 $359
4 $196 $228 $16 $26 $3 $469
5 $245 $285 $20 $26 $3 $579
6 $294 $342 $24 $26 $3 $689
7 $343 $399 $28 $26 $3 $799
8 $392 $456 $32 $26 $3 $909
9 $441 $513 $36 $26 $3 $1,019
10 $490 $570 $40 $26 $3 $1,129
11 $539 $627 $44 $26 $3 $1,239
12 $588 $684 $48 $26 $3 $1,349
13 $637 $741 $52 $26 $3 $1,459
14 $686 $798 $56 $26 $3 $1,569
15 $735 $855 $60 $26 $3 $1,679
16 $784 $912 $64 $26 $3 $1,789
17 $833 $969 $68 $26 $3 $1,899
18 $882 $1,026 $72 $26 $3 $2,009
19 $931 $1,083 $76 $26 $3 $2,119
20 $980 $1,140 $80 $26 $3 $2,229
21 $1,029 $1,197 $84 $26 $3 $2,339
22 $1,078 $1,254 $88 $26 $3 $2,449
23 $1,127 $1,311 $92 $26 $3 $2,559
24 $1,176 $1,368 $96 $26 $3 $2,669
25 $1,225 $1,425 $100 $26 $3 $2,779
26 $1,274 $1,482 $104 $26 $3 $2,889
27 $1,323 $1,539 $108 $26 $3 $2,999
28 $1,372 $1,596 $112 $26 $3 $3,109
29 $1,421 $1,653 $116 $26 $3 $3,219
30 $1,470 $1,710 $120 $26 $3 $3,329
31 $1,519 $1,767 $124 $26 $3 $3,439
32 $1,568 $1,824 $128 $26 $3 $3,549
33 $1,617 $1,881 $132 $26 $3 $3,659
34 $1,666 $1,938 $136 $26 $3 $3,769
35 $1,715 $1,995 $140 $26 $3 $3,879
36 $1,764 $2,052 $144 $26 $3 $3,989
37 $1,813 $2,109 $148 $26 $3 $4,099
38 $1,862 $2,166 $152 $26 $3 $4,209
39 $1,911 $2,223 $156 $26 $3 $4,319
40 $1,960 $2,280 $160 $26 $3 $4,429
43 $2,107 $2,451 $172 $26 $3 $4,759
44 $2,156 $2,508 $176 $26 $3 $4,869
45 $2,205 $2,565 $180 $26 $3 $4,979
46 $2,254 $2,622 $184 $26 $3 $5,089
47 $2,303 $2,679 $188 $26 $3 $5,199
48 $2,352 $2,736 $192 $26 $3 $5,309
49 $2,401 $2,793 $196 $26 $3 $5,419
50 $2,450 $2,850 $200 $26 $3 $5,529
51 $2,499 $2,907 $204 $26 $3 $5,639
52 $2,548 $2,964 $208 $26 $3 $5,749
53 $2,597 $3,021 $212 $26 $3 $5,859
54 $2,646 $3,078 $216 $26 $3 $5,969
55 $2,695 $3,135 $220 $26 $3 $6,079
56 $2,744 $3,192 $224 $26 $3 $6,189
57 $2,793 $3,249 $228 $26 $3 $6,299
58 $2,842 $3,306 $232 $26 $3 $6,409
59 $2,891 $3,363 $236 $26 $3 $6,519
60 $2,940 $3,420 $240 $26 $3 $6,629

 

Residents of Camp, Morris and Titus Counties
2021-2022 Tuition & Fees
  

Semester Hours Resident Tuition General Service Fee Student Activity Fee Registration Fee Graduation Fee Total In District
             
1 $46.00 $54.00 $4.00 $26.00 $3.00 $133.00
2 $92.00 $108.00 $8.00 $26.00 $3.00 $237.00
3 $138.00 $162.00 $12.00 $26.00 $3.00 $341.00
4 $184.00 $216.00 $16.00 $26.00 $3.00 $445.00
5 $230.00 $270.00 $20.00 $26.00 $3.00 $549.00
6 $276.00 $324.00 $24.00 $26.00 $3.00 $653.00
7 $322.00 $378.00 $28.00 $26.00 $3.00 $757.00
8 $368.00 $432.00 $32.00 $26.00 $3.00 $861.00
9 $414.00 $486.00 $36.00 $26.00 $3.00 $965.00
10 $460.00 $540.00 $40.00 $26.00 $3.00 $1,069.00
11 $506.00 $594.00 $44.00 $26.00 $3.00 $1,173.00
12 $552.00 $648.00 $48.00 $26.00 $3.00 $1,277.00
13 $598.00 $702.00 $52.00 $26.00 $3.00 $1,381.00
14 $644.00 $756.00 $56.00 $26.00 $3.00 $1,485.00
15 $690.00 $810.00 $60.00 $26.00 $3.00 $1,589.00
16 $736.00 $864.00 $64.00 $26.00 $3.00 $1,693.00
17 $782.00 $918.00 $68.00 $26.00 $3.00 $1,797.00
18 $828.00 $972.00 $72.00 $26.00 $3.00 $1,901.00
19 $874.00 $1,026.00 $76.00 $26.00 $3.00 $2,005.00
20 $920.00 $1,080.00 $80.00 $26.00 $3.00 $2,109.00
21 $966.00 $1,134.00 $84.00 $26.00 $3.00 $2,213.00
22 $1,012.00 $1,188.00 $88.00 $26.00 $3.00 $2,317.00
23 $1,058.00 $1,242.00 $92.00 $26.00 $3.00 $2,421.00
24 $1,104.00 $1,296.00 $96.00 $26.00 $3.00 $2,525.00
25 $1,150.00 $1,350.00 $100.00 $26.00 $3.00 $2,629.00
26 $1,196.00 $1,404.00 $104.00 $26.00 $3.00 $2,733.00
27 $1,242.00 $1,458.00 $108.00 $26.00 $3.00 $2,837.00
28 $1,288.00 $1,512.00 $112.00 $26.00 $3.00 $2,941.00
29 $1,334.00 $1,566.00 $116.00 $26.00 $3.00 $3,045.00
30 $1,380.00 $1,620.00 $120.00 $26.00 $3.00 $3,149.00
31 $1,426.00 $1,674.00 $124.00 $26.00 $3.00 $3,253.00
32 $1,472.00 $1,728.00 $128.00 $26.00 $3.00 $3,357.00
33 $1,518.00 $1,782.00 $132.00 $26.00 $3.00 $3,461.00
34 $1,564.00 $1,836.00 $136.00 $26.00 $3.00 $3,565.00
35 $1,610.00 $1,890.00 $140.00 $26.00 $3.00 $3,669.00
36 $1,656.00 $1,944.00 $144.00 $26.00 $3.00 $3,773.00
37 $1,702.00 $1,998.00 $148.00 $26.00 $3.00 $3,877.00
38 $1,748.00 $2,052.00 $152.00 $26.00 $3.00 $3,981.00
39 $1,794.00 $2,106.00 $156.00 $26.00 $3.00 $4,085.00
40 $1,840.00 $2,160.00 $160.00 $26.00 $3.00 $4,189.00
43 $1,978.00 $2,322.00 $172.00 $26.00 $3.00 $4,501.00
44 $2,024.00 $2,376.00 $176.00 $26.00 $3.00 $4,605.00
45 $2,070.00 $2,430.00 $180.00 $26.00 $3.00 $4,709.00
46 $2,116.00 $2,484.00 $184.00 $26.00 $3.00 $4,813.00
47 $2,162.00 $2,538.00 $188.00 $26.00 $3.00 $4,917.00
48 $2,208.00 $2,592.00 $192.00 $26.00 $3.00 $5,021.00
49 $2,254.00 $2,646.00 $196.00 $26.00 $3.00 $5,125.00
50 $2,300.00 $2,700.00 $200.00 $26.00 $3.00 $5,229.00
51 $2,346.00 $2,754.00 $204.00 $26.00 $3.00 $5,333.00
52 $2,392.00 $2,808.00 $208.00 $26.00 $3.00 $5,437.00
53 $2,438.00 $2,862.00 $212.00 $26.00 $3.00 $5,541.00
54 $2,484.00 $2,916.00 $216.00 $26.00 $3.00 $5,645.00
55 $2,530.00 $2,970.00 $220.00 $26.00 $3.00 $5,749.00
56 $2,576.00 $3,024.00 $224.00 $26.00 $3.00 $5,853.00
57 $2,622.00 $3,078.00 $228.00 $26.00 $3.00 $5,957.00
58 $2,668.00 $3,132.00 $232.00 $26.00 $3.00 $6,061.00
59 $2,714.00 $3,186.00 $236.00 $26.00 $3.00 $6,165.00
60 $2,760.00 $3,240.00 $240.00 $26.00 $3.00 $6,269.00

Residents of all Other Texas Counties
Summer 2022 Tuition & Fees 

*Update* 

Semester
Hours
Out of District Tuition General Service Fee Student Activity Fee Registration Fee Graduation
Fee
Total Out of District
             
1 $111 $57 $4 $26 $3 $201
2 $222 $114 $8 $26 $3 $373
3 $333 $171 $12 $26 $3 $545
4 $444 $228 $16 $26 $3 $717
5 $555 $285 $20 $26 $3 $889
6 $666 $342 $24 $26 $3 $1,061
7 $777 $399 $28 $26 $3 $1,233
8 $888 $456 $32 $26 $3 $1,405
9 $999 $513 $36 $26 $3 $1,577
10 $1,110 $570 $40 $26 $3 $1,749
11 $1,221 $627 $44 $26 $3 $1,921
12 $1,332 $684 $48 $26 $3 $2,093
13 $1,443 $741 $52 $26 $3 $2,265
14 $1,554 $798 $56 $26 $3 $2,437
15 $1,665 $855 $60 $26 $3 $2,609
16 $1,776 $912 $64 $26 $3 $2,781
17 $1,887 $969 $68 $26 $3 $2,953
18 $1,998 $1,026 $72 $26 $3 $3,125
19 $2,109 $1,083 $76 $26 $3 $3,297
20 $2,220 $1,140 $80 $26 $3 $3,469
21 $2,331 $1,197 $84 $26 $3 $3,641
22 $2,442 $1,254 $88 $26 $3 $3,813
23 $2,553 $1,311 $92 $26 $3 $3,985
24 $2,664 $1,368 $96 $26 $3 $4,157
25 $2,775 $1,425 $100 $26 $3 $4,329
26 $2,886 $1,482 $104 $26 $3 $4,501
27 $2,997 $1,539 $108 $26 $3 $4,673
28 $3,108 $1,596 $112 $26 $3 $4,845
29 $3,219 $1,653 $116 $26 $3 $5,017
30 $3,330 $1,710 $120 $26 $3 $5,189
31 $3,441 $1,767 $124 $26 $3 $5,361
32 $3,552 $1,824 $128 $26 $3 $5,533
33 $3,663 $1,881 $132 $26 $3 $5,705
34 $3,774 $1,938 $136 $26 $3 $5,877
35 $3,885 $1,995 $140 $26 $3 $6,049
36 $3,996 $2,052 $144 $26 $3 $6,221
37 $4,107 $2,109 $148 $26 $3 $6,393
38 $4,218 $2,166 $152 $26 $3 $6,565
39 $4,329 $2,223 $156 $26 $3 $6,737
40 $4,440 $2,280 $160 $26 $3 $6,909
41 $4,551 $2,337 $164 $26 $3 $7,081
42 $4,662 $2,394 $168 $26 $3 $7,253
43 $4,773 $2,451 $172 $26 $3 $7,425
44 $4,884 $2,508 $176 $26 $3 $7,597
45 $4,995 $2,565 $180 $26 $3 $7,769
46 $5,106 $2,622 $184 $26 $3 $7,941
47 $5,217 $2,679 $188 $26 $3 $8,113
48 $5,328 $2,736 $192 $26 $3 $8,285
49 $5,439 $2,793 $196 $26 $3 $8,457
50 $5,550 $2,850 $200 $26 $3 $8,629
51 $5,661 $2,907 $204 $26 $3 $8,801
52 $5,772 $2,964 $208 $26 $3 $8,973
53 $5,883 $3,021 $212 $26 $3 $9,145
54 $5,994 $3,078 $216 $26 $3 $9,317
55 $6,105 $3,135 $220 $26 $3 $9,489
56 $6,216 $3,192 $224 $26 $3 $9,661
57 $6,327 $3,249 $228 $26 $3 $9,833
58 $6,438 $3,306 $232 $26 $3 $10,005
59 $6,549 $3,363 $236 $26 $3 $10,177
60 $6,660 $3,420 $240 $26 $3 $10,349

Residents of all Other Texas Counties
2021-2022 Tuition & Fees  

Semester
Hours
Out of District Tuition General Service Fee Student Activity Fee Registration Fee Graduation Fee Total Out of District
             
1 $108.00 $54.00 $4.00 $26.00 $3.00 $195.00
2 $216.00 $108.00 $8.00 $26.00 $3.00 $361.00
3 $324.00 $162.00 $12.00 $26.00 $3.00 $527.00
4 $432.00 $216.00 $16.00 $26.00 $3.00 $693.00
5 $540.00 $270.00 $20.00 $26.00 $3.00 $859.00
6 $648.00 $324.00 $24.00 $26.00 $3.00 $1,025.00
7 $756.00 $378.00 $28.00 $26.00 $3.00 $1,191.00
8 $864.00 $432.00 $32.00 $26.00 $3.00 $1,357.00
9 $972.00 $486.00 $36.00 $26.00 $3.00 $1,523.00
10 $1,080.00 $540.00 $40.00 $26.00 $3.00 $1,689.00
11 $1,188.00 $594.00 $44.00 $26.00 $3.00 $1,855.00
12 $1,296.00 $648.00 $48.00 $26.00 $3.00 $2,021.00
13 $1,404.00 $702.00 $52.00 $26.00 $3.00 $2,187.00
14 $1,512.00 $756.00 $56.00 $26.00 $3.00 $2,353.00
15 $1,620.00 $810.00 $60.00 $26.00 $3.00 $2,519.00
16 $1,728.00 $864.00 $64.00 $26.00 $3.00 $2,685.00
17 $1,836.00 $918.00 $68.00 $26.00 $3.00 $2,851.00
18 $1,944.00 $972.00 $72.00 $26.00 $3.00 $3,017.00
19 $2,052.00 $1,026.00 $76.00 $26.00 $3.00 $3,183.00
20 $2,160.00 $1,080.00 $80.00 $26.00 $3.00 $3,349.00
21 $2,268.00 $1,134.00 $84.00 $26.00 $3.00 $3,515.00
22 $2,376.00 $1,188.00 $88.00 $26.00 $3.00 $3,681.00
23 $2,484.00 $1,242.00 $92.00 $26.00 $3.00 $3,847.00
24 $2,592.00 $1,296.00 $96.00 $26.00 $3.00 $4,013.00
25 $2,700.00 $1,350.00 $100.00 $26.00 $3.00 $4,179.00
26 $2,808.00 $1,404.00 $104.00 $26.00 $3.00 $4,345.00
27 $2,916.00 $1,458.00 $108.00 $26.00 $3.00 $4,511.00
28 $3,024.00 $1,512.00 $112.00 $26.00 $3.00 $4,677.00
29 $3,132.00 $1,566.00 $116.00 $26.00 $3.00 $4,843.00
30 $3,240.00 $1,620.00 $120.00 $26.00 $3.00 $5,009.00
31 $3,348.00 $1,674.00 $124.00 $26.00 $3.00 $5,175.00
32 $3,456.00 $1,728.00 $128.00 $26.00 $3.00 $5,341.00
33 $3,564.00 $1,782.00 $132.00 $26.00 $3.00 $5,507.00
34 $3,672.00 $1,836.00 $136.00 $26.00 $3.00 $5,673.00
35 $3,780.00 $1,890.00 $140.00 $26.00 $3.00 $5,839.00
36 $3,888.00 $1,944.00 $144.00 $26.00 $3.00 $6,005.00
37 $3,996.00 $1,998.00 $148.00 $26.00 $3.00 $6,171.00
38 $4,104.00 $2,052.00 $152.00 $26.00 $3.00 $6,337.00
39 $4,212.00 $2,106.00 $156.00 $26.00 $3.00 $6,503.00
40 $4,320.00 $2,160.00 $160.00 $26.00 $3.00 $6,669.00
41 $4,428.00 $2,214.00 $164.00 $26.00 $3.00 $6,835.00
42 $4,536.00 $2,268.00 $168.00 $26.00 $3.00 $7,001.00
43 $4,644.00 $2,322.00 $172.00 $26.00 $3.00 $7,167.00
44 $4,752.00 $2,376.00 $176.00 $26.00 $3.00 $7,333.00
45 $4,860.00 $2,430.00 $180.00 $26.00 $3.00 $7,499.00
46 $4,968.00 $2,484.00 $184.00 $26.00 $3.00 $7,665.00
47 $5,076.00 $2,538.00 $188.00 $26.00 $3.00 $7,831.00
48 $5,184.00 $2,592.00 $192.00 $26.00 $3.00 $7,997.00
49 $5,292.00 $2,646.00 $196.00 $26.00 $3.00 $8,163.00
50 $5,400.00 $2,700.00 $200.00 $26.00 $3.00 $8,329.00
51 $5,508.00 $2,754.00 $204.00 $26.00 $3.00 $8,495.00
52 $5,616.00 $2,808.00 $208.00 $26.00 $3.00 $8,661.00
53 $5,724.00 $2,862.00 $212.00 $26.00 $3.00 $8,827.00
54 $5,832.00 $2,916.00 $216.00 $26.00 $3.00 $8,993.00
55 $5,940.00 $2,970.00 $220.00 $26.00 $3.00 $9,159.00
56 $6,048.00 $3,024.00 $224.00 $26.00 $3.00 $9,325.00
57 $6,156.00 $3,078.00 $228.00 $26.00 $3.00 $9,491.00
58 $6,264.00 $3,132.00 $232.00 $26.00 $3.00 $9,657.00
59 $6,372.00 $3,186.00 $236.00 $26.00 $3.00 $9,823.00
60 $6,480.00 $3,240.00 $240.00 $26.00 $3.00 $9,989.00

Out of State and International Students
Summer 2022 Tuition & Fees 

*Update*

Semester
Hours
Current Non-Resident Tuition General Service Fee Student Activity
Fee
Registration Fee Graduation Fee Total   Non-Resident 
             
1 $300 $57 $4 $26 $3 $390
2 $412 $114 $8 $26 $3 $563
3 $524 $171 $12 $26 $3 $736
4 $636 $228 $16 $26 $3 $909
5 $795 $285 $20 $26 $3 $1,129
6 $954 $342 $24 $26 $3 $1,349
7 $1,113 $399 $28 $26 $3 $1,569
8 $1,272 $456 $32 $26 $3 $1,789
9 $1,431 $513 $36 $26 $3 $2,009
10 $1,590 $570 $40 $26 $3 $2,229
11 $1,749 $627 $44 $26 $3 $2,449
12 $1,908 $684 $48 $26 $3 $2,669
13 $2,067 $741 $52 $26 $3 $2,889
14 $2,226 $798 $56 $26 $3 $3,109
15 $2,385 $855 $60 $26 $3 $3,329
16 $2,544 $912 $64 $26 $3 $3,549
17 $2,703 $969 $68 $26 $3 $3,769
18 $2,862 $1,026 $72 $26 $3 $3,989
19 $3,021 $1,083 $76 $26 $3 $4,209
20 $3,180 $1,140 $80 $26 $3 $4,429
21 $3,339 $1,197 $84 $26 $3 $4,649
22 $3,498 $1,254 $88 $26 $3 $4,869
23 $3,657 $1,311 $92 $26 $3 $5,089
24 $3,816 $1,368 $96 $26 $3 $5,309
25 $3,975 $1,425 $100 $26 $3 $5,529
26 $4,134 $1,482 $104 $26 $3 $5,749
27 $4,293 $1,539 $108 $26 $3 $5,969
28 $4,452 $1,596 $112 $26 $3 $6,189
29 $4,611 $1,653 $116 $26 $3 $6,409
30 $4,770 $1,710 $120 $26 $3 $6,629
31 $4,929 $1,767 $124 $26 $3 $6,849
32 $5,088 $1,824 $128 $26 $3 $7,069
33 $5,247 $1,881 $132 $26 $3 $7,289
34 $5,406 $1,938 $136 $26 $3 $7,509
35 $5,565 $1,995 $140 $26 $3 $7,729
36 $5,724 $2,052 $144 $26 $3 $7,949
37 $5,883 $2,109 $148 $26 $3 $8,169
38 $6,042 $2,166 $152 $26 $3 $8,389
39 $6,201 $2,223 $156 $26 $3 $8,609
40 $6,360 $2,280 $160 $26 $3 $8,829

 

Out of State and International Students
2021-2022 Tuition & Fees 

Semester
Hours
Current Non-Resident Tuition General Service Fee Student Activity
Fee
Registration Fee Graduation Fee Total Non-Resident 
             
1 $300.00 $54.00 $4.00 $26.00 $3.00 $387.00
2 $408.00 $108.00 $8.00 $26.00 $3.00 $553.00
3 $516.00 $162.00 $12.00 $26.00 $3.00 $719.00
4 $624.00 $216.00 $16.00 $26.00 $3.00 $885.00
5 $780.00 $270.00 $20.00 $26.00 $3.00 $1,099.00
6 $936.00 $324.00 $24.00 $26.00 $3.00 $1,313.00
7 $1,092.00 $378.00 $28.00 $26.00 $3.00 $1,527.00
8 $1,248.00 $432.00 $32.00 $26.00 $3.00 $1,741.00
9 $1,404.00 $486.00 $36.00 $26.00 $3.00 $1,955.00
10 $1,560.00 $540.00 $40.00 $26.00 $3.00 $2,169.00
11 $1,716.00 $594.00 $44.00 $26.00 $3.00 $2,383.00
12 $1,872.00 $648.00 $48.00 $26.00 $3.00 $2,597.00
13 $2,028.00 $702.00 $52.00 $26.00 $3.00 $2,811.00
14 $2,184.00 $756.00 $56.00 $26.00 $3.00 $3,025.00
15 $2,340.00 $810.00 $60.00 $26.00 $3.00 $3,239.00
16 $2,496.00 $864.00 $64.00 $26.00 $3.00 $3,453.00
17 $2,652.00 $918.00 $68.00 $26.00 $3.00 $3,667.00
18 $2,808.00 $972.00 $72.00 $26.00 $3.00 $3,881.00
19 $2,964.00 $1,026.00 $76.00 $26.00 $3.00 $4,095.00
20 $3,120.00 $1,080.00 $80.00 $26.00 $3.00 $4,309.00
21 $3,276.00 $1,134.00 $84.00 $26.00 $3.00 $4,523.00
22 $3,432.00 $1,188.00 $88.00 $26.00 $3.00 $4,737.00
23 $3,588.00 $1,242.00 $92.00 $26.00 $3.00 $4,951.00
24 $3,744.00 $1,296.00 $96.00 $26.00 $3.00 $5,165.00
25 $3,900.00 $1,350.00 $100.00 $26.00 $3.00 $5,379.00
26 $4,056.00 $1,404.00 $104.00 $26.00 $3.00 $5,593.00
27 $4,212.00 $1,458.00 $108.00 $26.00 $3.00 $5,807.00
28 $4,368.00 $1,512.00 $112.00 $26.00 $3.00 $6,021.00
29 $4,524.00 $1,566.00 $116.00 $26.00 $3.00 $6,235.00
30 $4,680.00 $1,620.00 $120.00 $26.00 $3.00 $6,449.00
31 $4,836.00 $1,674.00 $124.00 $26.00 $3.00 $6,663.00
32 $4,992.00 $1,728.00 $128.00 $26.00 $3.00 $6,877.00
33 $5,148.00 $1,782.00 $132.00 $26.00 $3.00 $7,091.00
34 $5,304.00 $1,836.00 $136.00 $26.00 $3.00 $7,305.00
35 $5,460.00 $1,890.00 $140.00 $26.00 $3.00 $7,519.00
36 $5,616.00 $1,944.00 $144.00 $26.00 $3.00 $7,733.00
37 $5,772.00 $1,998.00 $148.00 $26.00 $3.00 $7,947.00
38 $5,928.00 $2,052.00 $152.00 $26.00 $3.00 $8,161.00
39 $6,084.00 $2,106.00 $156.00 $26.00 $3.00 $8,375.00
40 $6,240.00 $2,160.00 $160.00 $26.00 $3.00 $8,589.00

Dual Credit Tuition Schedules

Residents of Camp, Morris and Titus Counties
2021-2022 Tuition*

Semester Hours Total
1 $70.00
2 $140.00
3 $210.00
4 $280.00
5 $350.00
6 $420.00
7 $490.00
8 $560.00
9 $630.00
10 $700.00
11 $770.00
12 $840.00

Residents of  all Other Counties
2021-2022 Tuition*

Semester Hours Total
1 $105.00
2 $210.00
3 $315.00
4 $420.00
5 $525.00
6 $630.00
7 $735.00
8 $840.00
9 $945.00
10 $1,050.00
11 $1,155.00
12 $1,260.00

 *All CTE courses carry an $80 tuition differential per credit hour.

 Special Course Fees

The following special course fees apply to specific courses and are in addition to the tuition and fee schedule.

2021-2022 Special Course Fees  

Refund Of Tuition And Fees

Students who officially drop or withdraw from Northeast Texas Community College shall have their tuition and mandatory fees refunded according to the Texas Higher Education Coordinating Board’s refund policy. Refunds are based on the date that the drop or withdrawal form is received in the Registrar’s Office. For courses dropped prior to the first class day, a 100 percent refund is to be made. NOTE: Class day means the day the semester is designated to begin and each consecutive school day thereafter. The timetable applies to all refunds, including early registered students. Refunds are deposited to the student’s My Eagle Passport account. If the student does not have a My Eagle Passport, a refund check will be mailed to the address on file in the Admissions Office.  Please note:  Residential Life will apply refunds for housing fees accordingly; however, meal plan fees and deposit will be forfeited in the case of a withdrawal.

Refund schedules are determined by the Texas Higher Education Coordinating Board.

Title IV programs are regulated by federal policy. The law requires that, when you withdraw during a payment period, the amount of student financial aid assistance that you have earned up to that point is determined by a specific formula. If you received (or the school received on your behalf) less assistance than you earned, the excess funds must be returned. Any amount you have to return is a grant overpayment, and you must make arrangements with your school or the Department of Education to return the funds.

To officially withdraw, you must complete forms in the Registrar’s Office.