Northeast Texas Community College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residents of all Other Texas Counties
|
Semester Hours |
Out of District Tuition | General Service Fee | Student Activity Fee | Registration Fee | Graduation Fee | Total Out of District |
1 | $101.00 | $47.00 | $4.00 | $26.00 | $3.00 | $181.00 |
2 | $202.00 | $94.00 | $8.00 | $26.00 | $3.00 | $333.00 |
3 | $303.00 | $141.00 | $12.00 | $26.00 | $3.00 | $485.00 |
4 | $404.00 | $188.00 | $16.00 | $26.00 | $3.00 | $637.00 |
5 | $505.00 | $235.00 | $20.00 | $26.00 | $3.00 | $789.00 |
6 | $606.00 | $282.00 | $24.00 | $26.00 | $3.00 | $941.00 |
7 | $707.00 | $329.00 | $28.00 | $26.00 | $3.00 | $1,093.00 |
8 | $808.00 | $376.00 | $32.00 | $26.00 | $3.00 | $1,245.00 |
9 | $909.00 | $423.00 | $36.00 | $26.00 | $3.00 | $1,397.00 |
10 | $1,010.00 | $470.00 | $40.00 | $26.00 | $3.00 | $1,549.00 |
11 | $1,111.00 | $517.00 | $44.00 | $26.00 | $3.00 | $1,701.00 |
12 | $1,212.00 | $564.00 | $48.00 | $26.00 | $3.00 | $1,853.00 |
13 | $1,313.00 | $611.00 | $52.00 | $26.00 | $3.00 | $2,005.00 |
14 | $1,414.00 | $658.00 | $56.00 | $26.00 | $3.00 | $2,157.00 |
15 | $1,515.00 | $705.00 | $60.00 | $26.00 | $3.00 | $2,309.00 |
16 | $1,616.00 | $752.00 | $64.00 | $26.00 | $3.00 | $2,461.00 |
17 | $1,717.00 | $799.00 | $68.00 | $26.00 | $3.00 | $2,613.00 |
18 | $1,818.00 | $846.00 | $72.00 | $26.00 | $3.00 | $2,765.00 |
19 | $1,919.00 | $893.00 | $76.00 | $26.00 | $3.00 | $2,917.00 |
20 | $2,020.00 | $940.00 | $80.00 | $26.00 | $3.00 | $3,069.00 |
21 | $2,121.00 | $987.00 | $84.00 | $26.00 | $3.00 | $3,221.00 |
22 | $2,222.00 | $1,034.00 | $88.00 | $26.00 | $3.00 | $3,373.00 |
23 | $2,323.00 | $1,081.00 | $92.00 | $26.00 | $3.00 | $3,525.00 |
24 | $2,424.00 | $1,128.00 | $96.00 | $26.00 | $3.00 | $3,677.00 |
25 | $2,525.00 | $1,175.00 | $100.00 | $26.00 | $3.00 | $3,829.00 |
26 | $2,626.00 | $1,222.00 | $104.00 | $26.00 | $3.00 | $3,981.00 |
27 | $2,727.00 | $1,269.00 | $108.00 | $26.00 | $3.00 | $4,133.00 |
28 | $2,828.00 | $1,316.00 | $112.00 | $26.00 | $3.00 | $4,285.00 |
29 | $2,929.00 | $1,363.00 | $116.00 | $26.00 | $3.00 | $4,437.00 |
30 | $3,030.00 | $1,410.00 | $120.00 | $26.00 | $3.00 | $4,589.00 |
31 | $3,131.00 | $1,457.00 | $124.00 | $26.00 | $3.00 | $4,741.00 |
32 | $3,232.00 | $1,504.00 | $128.00 | $26.00 | $3.00 | $4,893.00 |
33 | $3,333.00 | $1,551.00 | $132.00 | $26.00 | $3.00 | $5,045.00 |
34 | $3,434.00 | $1,598.00 | $136.00 | $26.00 | $3.00 | $5,197.00 |
35 | $3,535.00 | $1,645.00 | $140.00 | $26.00 | $3.00 | $5,349.00 |
36 | $3,636.00 | $1,692.00 | $144.00 | $26.00 | $3.00 | $5,501.00 |
37 | $3,737.00 | $1,739.00 | $148.00 | $26.00 | $3.00 | $5,653.00 |
38 | $3,838.00 | $1,786.00 | $152.00 | $26.00 | $3.00 | $5,805.00 |
39 | $3,939.00 | $1,833.00 | $156.00 | $26.00 | $3.00 | $5,957.00 |
40 | $4,040.00 | $1,880.00 | $160.00 | $26.00 | $3.00 | $6,109.00 |
Semester Hours | Current Non-Resident Tuition | General Service Fee | Student Activity Fee |
Registration Fee |
Graduation Fee |
Total Non-Resident | |
1 | $300.00 | $49.00 | $4.00 | $26.00 | $3.00 | $382.00 | |
2 | $402.00 | $98.00 | $8.00 | $26.00 | $3.00 | $537.00 | |
3 | $503.00 | $147.00 | $12.00 | $26.00 | $3.00 | $691.00 | |
4 | $604.00 | $196.00 | $16.00 | $26.00 | $3.00 | $845.00 | |
5 | $755.00 | $245.00 | $20.00 | $26.00 | $3.00 | $1,049.00 | |
6 | $906.00 | $294.00 | $24.00 | $26.00 | $3.00 | $1,253.00 | |
7 | $1,057.00 | $343.00 | $28.00 | $26.00 | $3.00 | $1,457.00 | |
8 | $1,208.00 | $392.00 | $32.00 | $26.00 | $3.00 | $1,661.00 | |
9 | $1,359.00 | $441.00 | $36.00 | $26.00 | $3.00 | $1,865.00 | |
10 | $1,510.00 | $490.00 | $40.00 | $26.00 | $3.00 | $2,069.00 | |
11 | $1,661.00 | $539.00 | $44.00 | $26.00 | $3.00 | $2,273.00 | |
12 | $1,812.00 | $588.00 | $48.00 | $26.00 | $3.00 | $2,477.00 | |
13 | $1,963.00 | $637.00 | $52.00 | $26.00 | $3.00 | $2,681.00 | |
14 | $2,114.00 | $686.00 | $56.00 | $26.00 | $3.00 | $2,885.00 | |
15 | $2,265.00 | $735.00 | $60.00 | $26.00 | $3.00 | $3,089.00 | |
16 | $2,416.00 | $784.00 | $64.00 | $26.00 | $3.00 | $3,293.00 | |
17 | $2,567.00 | $833.00 | $68.00 | $26.00 | $3.00 | $3,497.00 | |
18 | $2,718.00 | $882.00 | $72.00 | $26.00 | $3.00 | $3,701.00 | |
19 | $2,869.00 | $931.00 | $76.00 | $26.00 | $3.00 | $3,905.00 | |
20 | $3,020.00 | $980.00 | $80.00 | $26.00 | $3.00 | $4,109.00 | |
21 | $3,171.00 | $1,029.00 | $84.00 | $26.00 | $3.00 | $4,313.00 | |
22 | $3,322.00 | $1,078.00 | $88.00 | $26.00 | $3.00 | $4,517.00 | |
23 | $3,473.00 | $1,127.00 | $92.00 | $26.00 | $3.00 | $4,721.00 | |
24 | $3,624.00 | $1,176.00 | $96.00 | $26.00 | $3.00 | $4,925.00 | |
25 | $3,775.00 | $1,225.00 | $100.00 | $26.00 | $3.00 | $5,129.00 | |
26 | $3,926.00 | $1,274.00 | $104.00 | $26.00 | $3.00 | $5,333.00 | |
27 | $4,077.00 | $1,323.00 | $108.00 | $26.00 | $3.00 | $5,537.00 | |
28 | $4,228.00 | $1,372.00 | $112.00 | $26.00 | $3.00 | $5,741.00 | |
29 | $4,379.00 | $1,421.00 | $116.00 | $26.00 | $3.00 | $5,945.00 | |
30 | $4,530.00 | $1,470.00 | $120.00 | $26.00 | $3.00 | $6,149.00 | |
31 | $4,681.00 | $1,519.00 | $124.00 | $26.00 | $3.00 | $6,353.00 | |
32 | $4,832.00 | $1,568.00 | $128.00 | $26.00 | $3.00 | $6,557.00 | |
33 | $4,983.00 | $1,617.00 | $132.00 | $26.00 | $3.00 | $6,761.00 | |
34 | $5,134.00 | $1,666.00 | $136.00 | $26.00 | $3.00 | $6,965.00 | |
35 | $5,285.00 | $1,715.00 | $140.00 | $26.00 | $3.00 | $7,169.00 | |
36 | $5,436.00 | $1,764.00 | $144.00 | $26.00 | $3.00 | $7,373.00 | |
37 | $5,587.00 | $1,813.00 | $148.00 | $26.00 | $3.00 | $7,577.00 | |
38 | $5,738.00 | $1,862.00 | $152.00 | $26.00 | $3.00 | $7,781.00 | |
39 | $5,889.00 | $1,911.00 | $156.00 | $26.00 | $3.00 | $7,985.00 | |
40 | $6,040.00 | $1,960.00 | $160.00 | $26.00 | $3.00 | $8,189.00 |
Semester Hours |
Current Non-Resident Tuition | General Service Fee | Student Activity Fee |
Registration Fee | Graduation Fee | Total Non-Resident | |
1 | $300.00 | $47.00 | $4.00 | $26.00 | $3.00 | $380.00 | |
2 | $395.00 | $94.00 | $8.00 | $26.00 | $3.00 | $526.00 | |
3 | $494.00 | $141.00 | $12.00 | $26.00 | $3.00 | $676.00 | |
4 | $596.00 | $188.00 | $16.00 | $26.00 | $3.00 | $829.00 | |
5 | $745.00 | $235.00 | $20.00 | $26.00 | $3.00 | $1,029.00 | |
6 | $894.00 | $282.00 | $24.00 | $26.00 | $3.00 | $1,229.00 | |
7 | $1,043.00 | $329.00 | $28.00 | $26.00 | $3.00 | $1,429.00 | |
8 | $1,192.00 | $376.00 | $32.00 | $26.00 | $3.00 | $1,629.00 | |
9 | $1,341.00 | $423.00 | $36.00 | $26.00 | $3.00 | $1,829.00 | |
10 | $1,490.00 | $470.00 | $40.00 | $26.00 | $3.00 | $2,029.00 | |
11 | $1,639.00 | $517.00 | $44.00 | $26.00 | $3.00 | $2,229.00 | |
12 | $1,788.00 | $564.00 | $48.00 | $26.00 | $3.00 | $2,429.00 | |
13 | $1,937.00 | $611.00 | $52.00 | $26.00 | $3.00 | $2,629.00 | |
14 | $2,086.00 | $658.00 | $56.00 | $26.00 | $3.00 | $2,829.00 | |
15 | $2,235.00 | $705.00 | $60.00 | $26.00 | $3.00 | $3,029.00 | |
16 | $2,384.00 | $752.00 | $64.00 | $26.00 | $3.00 | $3,229.00 | |
17 | $2,533.00 | $799.00 | $68.00 | $26.00 | $3.00 | $3,429.00 | |
18 | $2,682.00 | $846.00 | $72.00 | $26.00 | $3.00 | $3,629.00 | |
19 | $2,831.00 | $893.00 | $76.00 | $26.00 | $3.00 | $3,829.00 | |
20 | $2,980.00 | $940.00 | $80.00 | $26.00 | $3.00 | $4,029.00 | |
21 | $3,129.00 | $987.00 | $84.00 | $26.00 | $3.00 | $4,229.00 | |
22 | $3,278.00 | $1,034.00 | $88.00 | $26.00 | $3.00 | $4,429.00 | |
23 | $3,427.00 | $1,081.00 | $92.00 | $26.00 | $3.00 | $4,629.00 | |
24 | $3,576.00 | $1,128.00 | $96.00 | $26.00 | $3.00 | $4,829.00 | |
25 | $3,725.00 | $1,175.00 | $100.00 | $26.00 | $3.00 | $5,029.00 | |
26 | $3,874.00 | $1,222.00 | $104.00 | $26.00 | $3.00 | $5,229.00 | |
27 | $4,023.00 | $1,269.00 | $108.00 | $26.00 | $3.00 | $5,429.00 | |
28 | $4,172.00 | $1,316.00 | $112.00 | $26.00 | $3.00 | $5,629.00 | |
29 | $4,321.00 | $1,363.00 | $116.00 | $26.00 | $3.00 | $5,829.00 | |
30 | $4,470.00 | $1,410.00 | $120.00 | $26.00 | $3.00 | $6,029.00 | |
31 | $4,619.00 | $1,457.00 | $124.00 | $26.00 | $3.00 | $6,229.00 | |
32 | $4,768.00 | $1,504.00 | $128.00 | $26.00 | $3.00 | $6,429.00 | |
33 | $4,917.00 | $1,551.00 | $132.00 | $26.00 | $3.00 | $6,629.00 | |
34 | $5,066.00 | $1,598.00 | $136.00 | $26.00 | $3.00 | $6,829.00 | |
35 | $5,215.00 | $1,645.00 | $140.00 | $26.00 | $3.00 | $7,029.00 | |
36 | $5,364.00 | $1,692.00 | $144.00 | $26.00 | $3.00 | $7,229.00 | |
37 | $5,513.00 | $1,739.00 | $148.00 | $26.00 | $3.00 | $7,429.00 | |
38 | $5,662.00 | $1,786.00 | $152.00 | $26.00 | $3.00 | $7,629.00 | |
39 | $5,811.00 | $1,833.00 | $156.00 | $26.00 | $3.00 | $7,829.00 | |
40 | $5,960.00 | $1,880.00 | $160.00 | $26.00 | $3.00 | $8,029.00 |
Semester Hours | Total |
1 | $70.00 |
2 | $140.00 |
3 | $210.00 |
4 | $280.00 |
5 | $350.00 |
6 | $420.00 |
7 | $490.00 |
8 | $560.00 |
9 | $630.00 |
10 | $700.00 |
11 | $770.00 |
12 | $840.00 |
Semester Hours | Total |
1 | $105.00 |
2 | $210.00 |
3 | $315.00 |
4 | $420.00 |
5 | $525.00 |
6 | $630.00 |
7 | $735.00 |
8 | $840.00 |
9 | $945.00 |
10 | $1,050.00 |
11 | $1,155.00 |
12 | $1,260.00 |
*All CTE courses carry an $80 tuition differential per credit hour.
The following special course fees apply to specific courses and are in addition to the tuition and fee schedule.
*First time students pay a $10 property deposit fee.
Students who officially drop or withdraw from Northeast Texas Community College shall have their tuition and mandatory fees refunded according to the Texas Higher Education Coordinating Board’s refund policy. Refunds are based on the date that the drop or withdrawal form is received in the Registrar’s Office. For courses dropped prior to the first class day, a 100 percent refund is to be made. NOTE: Class day means the day the semester is designated to begin and each consecutive school day thereafter. The timetable applies to all refunds, including early registered students. Refunds are deposited to the student’s My Eagle Passport account. If the student does not have a My Eagle Passport, a refund check will be mailed to the address on file in the Admissions Office. Please note: Residential Life will apply refunds for housing fees accordingly; however, meal plan fees and deposit will be forfeited in the case of a withdrawal.
Refund schedules are determined by the Texas Higher Education Coordinating Board.
Title IV programs are regulated by federal policy. The law requires that, when you withdraw during a payment period, the amount of student financial aid assistance that you have earned up to that point is determined by a specific formula. If you received (or the school received on your behalf) less assistance than you earned, the excess funds must be returned. Any amount you have to return is a grant overpayment, and you must make arrangements with your school or the Department of Education to return the funds.
To officially withdraw, you must complete forms in the Registrar’s Office.